Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer of Ajwain Powder, Amchoor Powder, Anardana Powder, Black Pepper Powder, Cardamom Powder, Celery Powder, Chat Masala Powder, Cinnamon Powder, Clove Powder, Coriander Powder, Curry Leaves Powder, Fennel Powder, Fenugreek Powder, Garam Masala Powder, Hing Powder, Mint Powder, Red Chilli Powder, Star Anise Powder, Tea Masala Powder and Turmeric Powder from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Ash | 9.5% |
Acid Insoluble | 1.75% |
English name | Carom Seeds |
Certification | FSSAI Certified |
Storage | Cool & Dry Place |
Grade | Food Grade |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Certification | FSSAI Certified |
Form | Powder |
Features | Good Quality, Hygenic, Long Shelf Life |
Calcium | 1% |
Vitamin C | 60% |
Vitamin A | 21% |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Purity | 80% |
Form | Powder |
Features | Good For Emunity System, Longer Shelf Life, Non Harmful |
Piper Nigrum | 35mg |
Piper Longum | 65mg |
Zingiber Officinal | 70mg |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Use | Cooking |
Shelf Life | 2 Years,2 Years |
Form | Powder |
Moisture | 12% Max |
Impurity | 0.03% Max |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Form | Powder |
Storage | Cool & Dry Place |
Energy Value | 324 kcal 6.5 kcal |
Protein | 19.6 g 0.4 g |
Fat | 2.9 g 0.1 g |
Carbohydrates | 54.8 g 1.1 g |
Usage | Cooking |
Self Life | 12 Month |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Form | Powder |
Energy | 16.01 Calories |
Potassium | 260 mg |
Sodium | 80 Mg |
Protein | 690 Mg |
Purity | 99% |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Form | Powder |
Moisture | Max 0.5% |
Purity | 99% |
Protein | 14% |
Carbohydrates | 54% |
Salt | 5 % Min. |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Moisture | 5% |
Ash | 2% |
Purity | 100% |
Storage | Cool & Dry Place |
Admixture | 1% |
Vitamin B-6 | 10% |
Magnesium | 15% |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Purity | 100% |
Potassium | 329 mg |
Dietary Fiber | 25 g |
Carbohydrate | 64 g |
Scientific name | Syzygium aromaticum |
Ingredient | Cloves |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Moisture | 10% Max |
Purity | 100% |
Admixture | 2-% |
Ash | 3% |
Impurity | < 0.1% |
Protein | 8.9 grams |
Fat | 2.6 grams |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Storage | Cool and Dry Place |
Purity | 100% |
Moisture | 5% |
Total Fat | 15 g |
Protein | 14 g |
Total Carbohydrate | 54 g |
Fatly Acid | 5 g |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Total Ash | 9.5% Max |
Purity | 100% |
Moisture (%) | 10% |
Acid Insoluble Ash | 1.75% Max |
Moisture | 10% Max |
Salmonella | Absent / 25 Gms |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Form | Powder |
Purity | 100% |
Storage | Store in cool and dry place |
Dietary fiber | 53 gm /100 gm |
Total Ash | 10 % Max |
Moisture | 6% Max |
Admixture | 1% max |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Admixture | 1% Max |
Calories | 369 KCal |
Protein | 13.25g |
Total Fat | 15.65g |
Total Fibre | 12.21g |
Total Carbohydrate | 43.83g |
Sodium | 510mg |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Usage | Cooking |
Form | Powder |
Packaging Type | Plastic Box |
Moisture | 8 to 12 % |
Volatile Oil | 10-17% |
Feature | Good for Health, No Harmful |
Quality | Best |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Mint Powder |
Certification | FSSAI Certified |
Cultivation Type | Natural, Organic |
Color | Green |
Processing Type | Air Dried, Natural Dried |
Form | Powder |
Packaging Type | Plastic Box, Plastic Pouch |
Packaging Size | 100gm, 1kg, 200gm, 2kg, 500gm, 50gm, 5kg |
Calories | 8 |
Total Carbs | 2 g |
Vitamin A | 3 % |
Vitamin C | 2 % |
Calcium | 7 % |
Iron | 2 % |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Form | Powder |
Ash | < 3% |
Moisture | 10% (Max) |
Impurity | 2% |
SO2 | <30ppm |
Purity | 100% |
Crude Fibre | 12.5% (Min) |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Ash | 6.0% |
Broken Ratio | 5% |
Moisture | 13.5% max |
Admixture | 2% max |
Flower Size | 2.5 cm up (80% min) |
Broken | 5% Max |
Sodium content | 16 mg per 100 g |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Energy | 228.0 kcal |
Fat | 4g |
Protein | 8g |
Carbohydrates | 24.8g |
Storage | Cool & Dry Place |
Purity | 100% |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Certification | FDA Certified |
Shelf Life | 2years |
Moisture | 5% max |
Curcumin | 8.4% |
Bulbs | 2% |
Use | For Agricultural Use |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |