Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer of Dehydrated Beetroot Flakes, Dehydrated Cabbage Flakes, Dehydrated Capsicum Flakes, Dehydrated Carrot Flakes, Dehydrated Coriander Flakes, Dehydrated Garlic Flakes, Dehydrated Ginger Flakes, Dehydrated Green Chilli Flakes, Dehydrated Onion Flakes, Dehydrated Potato Flakes and Dehydrated Tomato Flakes from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Style | Dehydrated |
Shelf Life | 1Years |
Color | Light Pink |
Form | Flakes |
Features | Hygienically Packed, No Artificial Flavour, No Preservatives |
Vitamin B-6 | 5% |
Magnesium | 5% |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Dehydrated Cabbage Flakes,Flakes |
Use | Cooking |
Color | Green |
Features | No Artificial Flavour, Non Harmful |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Dehydrated Vegetable Flakes |
Use | Cooking |
Style | Dried |
Shelf Life | 1Years |
Color | Green |
Features | No Artificial Flavour, Non Harmful |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Dehydrated |
Taste | Delicious |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Moisture | 7% |
Purity | 99.9% |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Storage | Keep in Cool and Dry Place |
Moisture | 5% |
Broken | 1 % to 5 % |
Purity | 100% Pure |
Total Carbohydrate | 3.7 g |
Dried | Yes |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Chopped | 2.2-3.5mm |
Minced | 1-2mm |
Graanules | 0.5-1mm |
Moisture | 5% |
Purity | 99% Min |
Ash content | 4 % (± 0.4 %) max |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Shape | Flakes |
Use | Cooking |
Style | Dried |
Features | Hygienically Packed, No Preservatives, Non Harmfulm |
Scientific Name | Zingiber Officinale |
Moisture | 11% max |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Dried |
Protein | 1.9 g |
Moisture | 10% to 12% Max |
Protein 18 g | 36% |
Vitamin C | 12% |
Ash | 0.5% max |
Discoloured | 1% max |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Vitamin C | 12% |
Dietary Fiber | 6% |
Carbohydrate | 3% |
Moisture content | 6-7% max |
Ash content | 3% max |
Acid insoluble ash | 0.5% max |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Potato |
Shelf Life | 1Years |
Mon-Glycosides | Max 0.5% |
Ash | Max 3.5% |
Moisture | 8% (max) |
Storage | Dry Place |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Shape | Flakes |
Use | Cooking |
Style | Dried |
Packaging Type | Plastic Bag |
Features | Good For Health, Good In Taste, No Artificial Flavour, No Preservatives |
Purity | 100% |
Preferred Buyer From
Location | Saudi Arabia, United Arab Emirates, Australia |